RCstats: Difference between revisions
Jump to navigation
Jump to search
Created page with "A way to measure performance on you RC car or other. =Notes and idea's ==ESP8266== *Wemos specs File:Wemos_d1_mini.jpg *Huzzah Specs File:adafruit_products_Huzzah_ESP82..." |
|||
Line 4: | Line 4: | ||
==ESP8266== | ==ESP8266== | ||
*Wemos specs | *Wemos specs | ||
[[File:Wemos_d1_mini.jpg]] | [[File:Wemos_d1_mini.jpg|100px]] | ||
*Huzzah Specs | *Huzzah Specs | ||
[[File:adafruit_products_Huzzah_ESP8266_Pinout_v1.2-1]] | [[File:adafruit_products_Huzzah_ESP8266_Pinout_v1.2-1]] | ||
Line 11: | Line 11: | ||
**Wifi range | **Wifi range | ||
**Enough analog ports? | **Enough analog ports? | ||
==Jeelabs== | ==Jeelabs== | ||
https://jeelabs.org/ | https://jeelabs.org/ |
Revision as of 09:11, 20 January 2018
A way to measure performance on you RC car or other.
=Notes and idea's
ESP8266
- Wemos specs
- Huzzah Specs
File:Adafruit products Huzzah ESP8266 Pinout v1.2-1
- Used for processing and communication
- Worries about
- Wifi range
- Enough analog ports?