ViVOpay 3000: Difference between revisions
Jump to navigation
Jump to search
Initial Vivo pay reverse enginering |
imported>Ardillo No edit summary |
||
Line 15: | Line 15: | ||
=Todo= | =Todo= | ||
*Find the comport and see what it does | *Find the comport and see what it does | ||
=Serial= | |||
[[File:http://i.imgur.com/VZ1as.png]] | |||
*The Ethernet connector seems to be an kind of serial connection, the 1st pin is the GND en the 8th pin is somekind of data line | |||
*The data captured looks a lot like the usage of the ISO/IEC 7813, which is used for standarisation on magnetic stripe cards i.e. creditcards. | |||
Settings: | |||
- 50M samples | |||
- 24 Mhz freq. | |||
- 8 bits | |||
- 1 stopbit | |||
- no parity | |||
- inverted | |||
- 19200 baud | |||
=PS2= | |||
*A second...... | |||
=Docs= | =Docs= | ||
*http://www.vivotech.com/products/ | *http://www.vivotech.com/products/ | ||
*http://www.kis-kiosk.com/casestudies/assets/vivo-whitepaper-rfid.pdf | *http://www.kis-kiosk.com/casestudies/assets/vivo-whitepaper-rfid.pdf | ||
*http://blog.opensecurityresearch.com/2012/02/deconstructing-credit-cards-data.html | |||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Reverse enginering]] | [[Category:Reverse enginering]] |
Revision as of 20:23, 2 August 2012
What is it? It's a RFID reader, we bought it somewhere on ebay and now we want to reverse is and see if we can do something with it.
File:Vivopay3000front.jpgFile:Vivopay3000back.jpg File:Vivopay3000printtop.jpgFile:Vivopay3000printbottom.jpg
Details
- Works on 12 volt
- On boot "beeps"
- Reads RFID Mifair classic out of the box, no idea what and how
- Has on the back: power, RJ45 port (9volt?), "kinda" PS/2 port
- On PCB there are some connectors
- Did found a comport chip and 2 Philips chips.
Todo
- Find the comport and see what it does
Serial
File:Http://i.imgur.com/VZ1as.png
- The Ethernet connector seems to be an kind of serial connection, the 1st pin is the GND en the 8th pin is somekind of data line
- The data captured looks a lot like the usage of the ISO/IEC 7813, which is used for standarisation on magnetic stripe cards i.e. creditcards.
Settings: - 50M samples - 24 Mhz freq. - 8 bits - 1 stopbit - no parity - inverted - 19200 baud
PS2
- A second......