RCstats: Difference between revisions
Jump to navigation
Jump to search
Created page with "A way to measure performance on you RC car or other. =Notes and idea's ==ESP8266== *Wemos specs File:Wemos_d1_mini.jpg *Huzzah Specs File:adafruit_products_Huzzah_ESP82..." |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==ESP8266== | ==ESP8266== | ||
*Wemos specs | *Wemos specs | ||
[[File:Wemos_d1_mini.jpg]] | [[File:Wemos_d1_mini.jpg|100px]] | ||
*Huzzah Specs | *Huzzah Specs | ||
[[File:adafruit_products_Huzzah_ESP8266_Pinout_v1.2-1]] | [[File:adafruit_products_Huzzah_ESP8266_Pinout_v1.2-1.png|100px]] | ||
*Used for processing and communication | *Used for processing and communication | ||
*Worries about | *Worries about | ||
**Wifi range | **Wifi range | ||
**Enough analog ports? | **Enough analog ports? | ||
==Jeelabs== | ==Jeelabs== | ||
https://jeelabs.org/ | https://jeelabs.org/ |
Latest revision as of 09:15, 20 January 2018
A way to measure performance on you RC car or other.
=Notes and idea's
ESP8266
- Wemos specs
- Huzzah Specs
- Used for processing and communication
- Worries about
- Wifi range
- Enough analog ports?