ViVOpay 3000: Difference between revisions
Jump to navigation
Jump to search
imported>Zkyp No edit summary |
imported>Zkyp |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
*On PCB there are some connectors | *On PCB there are some connectors | ||
*Did found a comport chip and 2 Philips chips. | *Did found a comport chip and 2 Philips chips. | ||
*Does not read Mifare OV Chip kaart or other tags...? --> Probably mifare ultralight only, classic (Chipkaart) and passport no worky | |||
=Todo= | =Todo= | ||
*Find the comport and see what it does | *Find the comport and see what it does | ||
*See if we can send back some information | |||
*Find out how to program it using the ps/2 SMARTCABLE port and probably brick it | |||
*Throw it out of the window because of rage | |||
=Serial/RJ45= | =Serial/RJ45= | ||
Line 21: | Line 26: | ||
*The data captured looks a lot like the usage of the ISO/IEC 7813, which is used for standarisation on magnetic stripe cards i.e. creditcards. | *The data captured looks a lot like the usage of the ISO/IEC 7813, which is used for standarisation on magnetic stripe cards i.e. creditcards. | ||
*Colourcoding | *Colourcoding | ||
Brown= gnd | **Brown= gnd | ||
**blue/white= -8.8v | |||
**green/white= 9.3v | |||
**orange/white= -8.8v (data) | |||
other= no shiz! | **other= no shiz! | ||
*Settings Logic analyzer: | *Settings Logic analyzer: | ||
** 50M samples | |||
** 24 Mhz freq. | |||
** 8 bits | |||
** 1 stopbit | |||
** no parity | |||
** LSB send first | |||
** inverted | |||
** no special mode | |||
** 19200 baud | |||
[[File:Vivopay3000_serialreadout.png|600pc]] | |||
* minicom sees this: | |||
Welcome to minicom 2.5 | |||
OPTIONS: I18n | |||
Compiled on May 2 2011, 10:05:24. | |||
Port /dev/ttyUSB0 | |||
Press CTRL-A Z for help on special keys | |||
%B000000000000^20000001^04721AC2C123807B9E3F1A12E7121E1021102110210000?� | |||
"Start / Bank account / Name / Data / Code+Date / End"? | |||
[[File: | [[File:LOLkabel.jpg|200px]] | ||
=PS2= | =PS2= |
Latest revision as of 17:26, 3 August 2012
What is it? It's a RFID reader, we bought it somewhere on ebay and now we want to reverse is and see if we can do something with it.
File:Vivopay3000front.jpgFile:Vivopay3000back.jpg File:Vivopay3000printtop.jpgFile:Vivopay3000printbottom.jpg
Details
- Works on 12 volt
- On boot "beeps"
- Reads RFID Mifair classic out of the box, no idea what and how
- Has on the back: power, RJ45 port (9volt?), "kinda" PS/2 port
- On PCB there are some connectors
- Did found a comport chip and 2 Philips chips.
- Does not read Mifare OV Chip kaart or other tags...? --> Probably mifare ultralight only, classic (Chipkaart) and passport no worky
Todo
- Find the comport and see what it does
- See if we can send back some information
- Find out how to program it using the ps/2 SMARTCABLE port and probably brick it
- Throw it out of the window because of rage
Serial/RJ45
- Obviously not a network connection ;-)
- The Ethernet connector seems to be an kind of serial connection, the 1st pin is the GND en the 8th pin is somekind of data line
- The data captured looks a lot like the usage of the ISO/IEC 7813, which is used for standarisation on magnetic stripe cards i.e. creditcards.
- Colourcoding
- Brown= gnd
- blue/white= -8.8v
- green/white= 9.3v
- orange/white= -8.8v (data)
- other= no shiz!
- Settings Logic analyzer:
- 50M samples
- 24 Mhz freq.
- 8 bits
- 1 stopbit
- no parity
- LSB send first
- inverted
- no special mode
- 19200 baud
- minicom sees this:
Welcome to minicom 2.5
OPTIONS: I18n Compiled on May 2 2011, 10:05:24. Port /dev/ttyUSB0
Press CTRL-A Z for help on special keys
%B000000000000^20000001^04721AC2C123807B9E3F1A12E7121E1021102110210000?�
"Start / Bank account / Name / Data / Code+Date / End"?
PS2
- A bit of a bitch, no idea what it is.
- "Smartcable" according to the whitepaper, probably for programming/configuring.